Property Details
11207 Perrin Beitel is located in a HUB ZONE!
If you don’t know what a HUB ZONE is…check it out!
http://www.sba.gov/hubzone
Minority Owned Businesses that office in a “HUB ZONE” get preferential treatment and the right to bid on government jobs that pay BIG MONEY! Only people with HUB ZONE designation can bid on certain contracts…it can be HUGE!
–
I have 2 BUILDINGS located in the same HUB ZONE:
11207 Perrin Beitel…. https://www.homes2go.net/properties/PerrinBeitel ……$375,000
–
4035 Naco Perrin ……. https://www.homes2go.net/properties/4035-Naco-Perrin…….$950,000
–
11207 Perrin Beitel
San Antonio, Tx 78217
https://www.homes2go.net/properties/PerrinBeitel
Bexar County
_
7,200 Sq Ft
Built in 1980
0.4190 Acres
1 Penthouse Apartment(beautiful)…Never pay a hotel again in San Antonio, Tx!
18 Offices, 6 Bathrooms
1 community conference room
3 Very nice Lobby/waiting areas (1 on each floor)
Completely Fence with a gate onto Perrin Beitel and one onto Wye Street
This is perfect for the person who wants to live and work in one place.
Legal Description: NCB 15862 BLK 2 LOT 53
–
DIRECTIONS:
Take Loop 410 to Perrin Beitel
Go NORTH of Perrin Beitel
Corner of WYE and Perrin Beitel
(Just North of Wurzbach Parkway
–
Mitch
210-669-4020
–
FYI – 4035 Naco Perrin is in a HUB ZONE!
https://www.homes2go.net/properties/4035-Naco-Perrin
–
RENT ROLL FOR 11207 PERRIN BEITEL | As Of: | 4/4/13 | ||||||||
Tenant | Suite Number |
Monthly Rent Income
|
Annual Rent Income | Sp Ft. Actual | Sq Ft Rentable |
Monthly Rent Rate
|
Lease Term in Years
|
Start Date
of Lease |
Lease Maturity
|
Rent Amt. |
Tistan King | 101 | $225.00 | $2,700.00 | 107.00 | 126.26 | 1.78 | mo-mo | 01/01/2013 | ||
Avina Insurance | 102 | $350.00 | $4,200.00 | 233.50 | 275.53 | 1.27 | 2.00 | 01/01/2012 | 12/31/14 | |
Shine On | 103 A | $300.00 | $3,600.00 | 208.00 | 245.44 | 1.22 | 2.00 | 12/01/2012 | 11/30/14 | |
Vantage Dr. Partnership | 103B | $375.00 | $4,500.00 | 238.00 | 280.84 | 1.34 | 2.00 | 10/01/2007 | 09/30/09 | |
Tranquil Moments | 103C | $350.00 | $4,200.00 | 198.00 | 233.64 | 1.50 | 2.00 | 09/01/2009 | 09/01/11 | |
Shine On | 103D | $175.00 | $2,100.00 | 88.00 | 103.84 | 2.00 | 2.00 | 09/01/2012 | 08/31/14 | |
Shine On | 103E | $175.00 | $2,100.00 | 84.00 | 99.12 | 1.77 | 2.00 | 09/01/2012 | 08/31/14 | |
Shine On | 103F | $175.00 | $2,100.00 | 84.00 | 99.12 | 1.77 | 2.00 | 09/01/2012 | 08/31/14 | |
Shine On | 103G | $175.00 | $2,100.00 | 90.00 | 106.20 | 1.65 | 1.00 | 12/01/2012 | 11/30/12 | |
Clint Chancellor | 201 | $275.00 | $3,300.00 | 117.00 | 138.06 | 1.99 | 2.00 | 11/09/2012 | 10/31/14 | |
Christi Benson | 202 | $325.00 | $3,900.00 | 203.00 | 239.54 | 1.36 | 2.00 | 06/01/2011 | 05/30/13 | |
Jason Alverado | 203 | $275.00 | $3,300.00 | 192.00 | 226.56 | 1.21 | 2.00 | 09/01/2011 | 08/31/13 | |
Conference Room | 204 | $0.00 | $0.00 | 0.00 | ||||||
Solartek Energy | 205 | $200.00 | $2,400.00 | 84.00 | 99.12 | 2.02 | 2.00 | 03/01/2011 | 02/28/13 | |
Laura Holley | 206 | $200.00 | $2,400.00 | 90.00 | 106.20 | 1.88 | 2.00 | 01/01/2010 | 12/31/12 | |
Coastal Shoring | 207 | $225.00 | $2,700.00 | 90.00 | 106.20 | 2.12 | 2.00 | 12/01/2012 | 05/31/13 | |
Vacant | 208 | $0.00 | $0.00 | 90.00 | 160.20 | 0.00 | 2.00 | |||
Independence Day Inc. | 300 | $350.00 | $4,200.00 | 600.00 | 708.00 | 0.49 | 2.00 | 08/01/2009 | 08/01/11 | |
Affordable Renovaion | 301 | $350.00 | $4,200.00 | 168.00 | 305.62 | 1.15 | 2.00 | 12/01/2012 | 11/30/14 | |
R.E. Capital | 303 | $400.00 | $4,800.00 | 259.00 | 198.24 | 2.02 | 2.00 | 08/01/2009 | 08/01/11 | |
Breakroom | 304 | $0.00 | $0.00 | 1000.00 | 1,180.00 | 0.00 | ||||
Total | $4,900.00 | $58,800.00 | 4223.50 | 5037.73 | ||||||
Expenses | $2,485.30 | $29,823.60 | ||||||||
NOI | $2,414.70 | $28,976.40 | ||||||||
Average EXPENSES from Hilltop | ||||||||||
Monthly | Yearly | |||||||||
Property Insurance | $173.92 | $2,087.04 | ||||||||
Electric | $650.00 | $7,800.00 | ||||||||
Water | $42.32 | $507.84 | ||||||||
C-6 Disposal | $65.00 | $780.00 | ||||||||
Janitorial | $400.00 | $4,800.00 | ||||||||
Security | $32.42 | $389.04 | ||||||||
Taxes | $1,011.64 | $12,139.68 | ||||||||
Lawn Care | $50.00 | $600.00 | ||||||||
Internet | $60.00 | $720.00 | ||||||||
$2,485.30 | $29,823.60 |
Mitch
210-669-4020